<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lliam's Chronicles &#187; Aplastic Anaemia - Lliam&#8217;s Chronicles</title>
	<atom:link href="http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lliamc.aplastic.autoimmunityfoundation.org</link>
	<description>Aplastic Anemia - all roads lead to recovery</description>
	<pubDate>Tue, 13 Jul 2010 23:57:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>July 2010 – PNH and the Petition - Soliris for Australians</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=267</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=267#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:38:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[aplastic anemia followed by pnh]]></category>

		<category><![CDATA[aplastic anemia recovery]]></category>

		<category><![CDATA[blood counts aplastic anemia]]></category>

		<category><![CDATA[clone size pnh]]></category>

		<category><![CDATA[Eculizumab]]></category>

		<category><![CDATA[hemolysis pnh]]></category>

		<category><![CDATA[life saving drugs program]]></category>

		<category><![CDATA[Paroxysmal nocturnal hemoglobinuria]]></category>

		<category><![CDATA[pnh petition soliris australia]]></category>

		<category><![CDATA[pnh support australia]]></category>

		<category><![CDATA[pnh treatment]]></category>

		<category><![CDATA[pnh treatment australia]]></category>

		<category><![CDATA[soliris]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=267</guid>
		<description><![CDATA[You will notice, again, that I took my sweet time to update this site to reflect the last blood tests that was taken in April 2010. The first reason is we have just been incredibly busy. The second reason, to be honest, is that the game has changed a little bit for us. Before we [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=267</wfw:commentRss>
		</item>
		<item>
		<title>Feb 2010 – Another day, another round and back to the waiting game</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=239</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=239#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:20:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[aplastic anemia echondroma]]></category>

		<category><![CDATA[aplastic anemia followed by pnh]]></category>

		<category><![CDATA[aplastic anemia treatment]]></category>

		<category><![CDATA[atg atgam treatment]]></category>

		<category><![CDATA[atgam pnh]]></category>

		<category><![CDATA[lliam aplastic anemia]]></category>

		<category><![CDATA[Paroxysmal nocturnal hemoglobinuria]]></category>

		<category><![CDATA[patient story aplastic anemia]]></category>

		<category><![CDATA[pnh]]></category>

		<category><![CDATA[pnh treatment]]></category>

		<category><![CDATA[recovery aplastic anemia]]></category>

		<category><![CDATA[recovery pnh]]></category>

		<category><![CDATA[severe aplastic anemia recovery]]></category>

		<category><![CDATA[side effects atgam]]></category>

		<category><![CDATA[treatment pnh]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=239</guid>
		<description><![CDATA[The human body is a strange and wonderfully complex thing. It is an intricately balanced organism and even the slightest change in the make-up of something as small as a stem cell can result in major complications and big changes in how the body reacts to itself and the environment it finds itself in. While [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>Week 73 – Hitting a very welcome plateau</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=215</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=215#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:48:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aa]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[aplastic anemia outcome]]></category>

		<category><![CDATA[aplastic anemia recovery]]></category>

		<category><![CDATA[aplastic anemia swine flu]]></category>

		<category><![CDATA[ATGAM]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[Hb F]]></category>

		<category><![CDATA[heamoglobin]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[immunity]]></category>

		<category><![CDATA[MCV]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[platelets last recover aplastic anemia]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[red blood cells]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[white blood cells]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=215</guid>
		<description><![CDATA[You know you’re nearing the end of a battle when you are running out of things to say, so I will keep this update very brief.
The results of Lliam’s blood tests yesterday confirmed that Lliam is in the final recovery phase, and that it is very likely that he will make a full recovery without [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
		<item>
		<title>Week 62 - Nearing the end of the Aplastic Anemia battle</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=181</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=181#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:47:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[aplastic anemia recovery]]></category>

		<category><![CDATA[blood transfusion]]></category>

		<category><![CDATA[bone scan aplastic anemia]]></category>

		<category><![CDATA[haemoglobin]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[nosebleed]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[radio-active dye]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[scaphoid bone broken]]></category>

		<category><![CDATA[severe aplastic anemia]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[Sydney]]></category>

		<category><![CDATA[Sydney aplastic anemia]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[transfusion independent]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[Westmead]]></category>

		<category><![CDATA[westmead children's hospital aplastic anemia]]></category>

		<category><![CDATA[westmead hospital aplastic anemia]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=181</guid>
		<description><![CDATA[Lliam had his quarterly blood test again yesterday. We are more than happy with the results&#8230;again! His hemoglobin count is 121, which is low but within the normal range! His white blood cell count is 4.6 and neutrophils 1.8. These counts are also regarded as more or less within normal range. The platelets (always last [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=181</wfw:commentRss>
		</item>
		<item>
		<title>Week 54 - Good news at the end of a long year</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=140</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=140#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:44:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[blood transfusion]]></category>

		<category><![CDATA[bone marrow transplant]]></category>

		<category><![CDATA[chemical compounds]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[gambex]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[immune response]]></category>

		<category><![CDATA[immunity]]></category>

		<category><![CDATA[immuno-suppresive]]></category>

		<category><![CDATA[immunosuppressant]]></category>

		<category><![CDATA[lindane]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[overactive]]></category>

		<category><![CDATA[overactive immune response]]></category>

		<category><![CDATA[pesticide]]></category>

		<category><![CDATA[plateau]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=140</guid>
		<description><![CDATA[I cannot believe it has been more than a year since Lliam was diagnosed with Aplastic Anemia. It’s been a long year, but all in all a good year. As you may know we have been “promoted” to seeing the specialists only once every three months at this stage, and today was D-day again. Lliam [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Week 45 - Hitting a plateau</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=121</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=121#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:25:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[aplastic anemia bruises]]></category>

		<category><![CDATA[aplastic anemia family life]]></category>

		<category><![CDATA[aplastic anemiaaplastic anemia s]]></category>

		<category><![CDATA[ATGAM]]></category>

		<category><![CDATA[bone marrow]]></category>

		<category><![CDATA[bruising]]></category>

		<category><![CDATA[chickenpox]]></category>

		<category><![CDATA[haemoglobin]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[MCV]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[patience]]></category>

		<category><![CDATA[plateau]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[surgery]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[white blood cell]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=121</guid>
		<description><![CDATA[Just as we thought it was almost over, we are back to playing the waiting game. Yesterday’s blood counts came back flat or even slightly lower than those taken two months ago. With the acceptable margin of error on the machines taken into account these counts are regarded as having remained constant. The MCV count [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>Week 36 - Full recovery in sight!</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=93</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=93#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:22:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[Sever's disease]]></category>

		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=93</guid>
		<description><![CDATA[We are too stumped for words to describe our reaction to the results today. Utmost relief? Profound gratitude? Totally overwhelmed! For the first time since the diagnosis of this frightening disease we can let our guard down to some extent and appreciate the effort it takes to face up to a disease of this nature. [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>Week 32 - Hemoglobin count 100!</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=90</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=90#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:46:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[chickenpox]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=90</guid>
		<description><![CDATA[We are over the moon with joy with the results of the blood tests this morning! For the first time since the diagnosis of Aplastic Anemia, Lliam’s hemoglobin count reached 100. The normal minimum hemoglobin count for a child of Lliam’s age should be between 115 and 140. His neutrophils are already almost in the [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>Week 27 - The waiting game revisited</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=88</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=88#comments</comments>
		<pubDate>Fri, 23 May 2008 06:02:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[aplastic anemia]]></category>

		<category><![CDATA[Atg]]></category>

		<category><![CDATA[ATGAM]]></category>

		<category><![CDATA[hemoglobin]]></category>

		<category><![CDATA[neutrophil]]></category>

		<category><![CDATA[platelets]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[white blood]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=88</guid>
		<description><![CDATA[We thought we were used to playing the waiting game by now, but it still catches us by surprise every now and then. We went in for the now monthly check-up early this morning. The results of the FBC (Full Blood Count) are still great in comparison to what they were at the start of [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Week 25 - Normality returns?</title>
		<link>http://lliamc.aplastic.autoimmunityfoundation.org/?p=87</link>
		<comments>http://lliamc.aplastic.autoimmunityfoundation.org/?p=87#comments</comments>
		<pubDate>Fri, 09 May 2008 03:11:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Captains Log]]></category>

		<category><![CDATA[ATGAM]]></category>

		<category><![CDATA[bruising]]></category>

		<category><![CDATA[steroids]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://lliamc.aplastic.autoimmunityfoundation.org/?p=87</guid>
		<description><![CDATA[The school term has started and so far we have been very lucky. No major virus outbreaks has been reported at school, so Lliam can for the moment attend school as per normal. He is playing for his soccer team again, and continues to enjoy tennis. He has his first rock-climbing class today, a sport [...]]]></description>
		<wfw:commentRss>http://lliamc.aplastic.autoimmunityfoundation.org/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
	</channel>
</rss>
